Most Recent San Pablo Homes For Sale
| View All San Pablo Homes For Sale | ||
|
San Pablo Ave #16401, San Pablo, CA 94806 | $109,900 2 beds 2 baths |
|
2141 Stanton Ave, San Pablo, CA 94806 | $339,000 4 beds 3 baths |
|
2021 Market Ave, San Pablo, CA 94806 | $29,900 1 bed 1 bath |
Real Estate Resources |
San Pablo Apartments
There are 394 apartments found in and near the San Pablo area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,267 | 4.500% | 1.000 | 4.628% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,285 | 4.625% | 0.500 | 4.710% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,304 | 4.750% | 0.000 | 4.792% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings